SDO | Type of Document (Contribution / Dissemination) | 5Growth partner | ITEM/ Activity |
3GPP RAN3 | Contribution | Jim Miller / IDCC | R3-213787 Mobility Optimization AI stds impact |
GSMA 5GJA | Contribution | Jose Ordonez-Lucena / TID | 5GJA18_116 |
3GPP SA5 | Contribution | Jose Ordonez-Lucena / TID | S5-215649 Rel-17 CR 28.541 Update relationship between GST and Network Slice NRM fragment |
3GPP SA5 | Contribution | Jose Ordonez-Lucena / TID | S5-215640 Rel-17 CR 28.541 Introduce missing GST references |
3GPP SA5 | Contribution | Jose Ordonez-Lucena / TID | S5-215526 DP on the mission of FS_NSCE in SA5 |
IETF (CCAMP WG) | Contribution | Xi Li / NEC | https://datatracker.ietf.org/doc/draft-ietf-ccamp-mw-topo-yang/ |
ETSI | Contribution | Manuel Lorenzo /ERC | TR 103761 |
ETSI | Contribution | Luca Valcarenghi / SSSA | Core Network and Interoperability Testing (INT) Methodologies for E2E Testing & Validation of Vertical Applications over 5G & Beyond networks |
3GPP SA5 | Contribution | Jose Ordonez-Lucena / TID | S5-214638 pCR 28.811 use case – management data isolation |
3GPP SA5 | Contribution | Jose Ordonez-Lucena / TID | S5-214589 Rel-17 CR TS 28.541 Update logicInterfaceId of EP_transport |
3GPP SA1 | Contribution | Atle Monrad / IDCC | S1-211497 |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad/Tezcan Cogalan / IDCC | S1-212142 |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad/Tezcan Cogalan (IDCC) / Jose Antonio (TID) | S1-212007 |
3GPP RAN3 | Contribution | Jim Miller / IDCC | R3-212868 |
3GPP RAN3 | Contribution | Jim Miller / IDCC | R3-212271 |
3GPP RAN3 | Contribution | Jim Miller / IDCC | R3-212269 |
3GPP RAN3 | Contribution | Jim Miller / IDCC | R3-212268 |
3GPP RAN3 | Contribution | Jim Miller / IDCC | R3-212659 |
IETF NMRG | Contribution | Diego R. Lopez / TID | Toward Building a Context-Aware Data Aggregation Framework for Network Monitoring |
IETF NMRG | Contribution | Diego R. Lopez / TID | A Practical Application of Monitoring data and AI for Network Management in an Industrial Environment |
IETF TEAS WG | Contribution | Luis M. Contreras (TID) | draft-contreras-teas-slice-nbi |
ETSI ZSM | Contribution | Jose Ordonez-Lucena (TID) | ZSM(21)000256r1_ZSM004_Updates_on_GSMA_and_OSM_sections |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad/Tezcan Cogalan / IDCC | S1-211479 |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad/Tezcan Cogalan / IDCC | S1-211442 |
IETF | Contribution | Carlos Jesús Bernardos / UC3M | https://datatracker.ietf.org/doc/draft-ietf-detnet-oam-framework/ |
IETF | Contribution | Carlos Jesús Bernardos / UC3M | https://datatracker.ietf.org/doc/draft-ietf-raw-oam-support/ |
3GPP SA5 | Contribution | Jose Ordonez-Lucena / TID | S5-212506 pCR 28.816 add use case rate control of user data in 5G data connectivity charging |
3GPP SA5 | Contribution | Jose Ordonez-Lucena / TID | S5-212366 CR Rel-17 28.552 Add measurements related data management for UDR |
3GPP SA5 | Contribution | Jose Ordonez-Lucena / TID | S5-212361 pCR 28.557 Applicability of management modes considering the deployment options of individual NPN functions |
3GPP SA5 | Contribution | Jose Ordonez-Lucena / TID | S5-212360 pCR 28.557 Add 5GLAN group management in UE related management aspects |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad | S1-210484 |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad | S1-210483 |
IETF | Contribution | Carlos Jesús Bernardos/ UC3M | https://datatracker.ietf.org/doc/draft-bernardos-raw-joint-selection-raw-mec/ |
3GPP RAN2 | Contribution | Jim Miller/Faris Alpharan | R2-2101509 |
3GPP RAN2 | Contribution | Jim Miller/Faris Alpharan | R2-2102087 |
3GPP SA5 | Contribution | Jose Ordoñez-Lucena / TID | S5-211479 |
ETSI ZSM | Contribution | Jose Ordonez-Lucena/TID | ZSM(21)000023r2_ZSM003_clarify_network_slice_as_a_service |
IETF | Contribution | Carlos Jesús Bernardos / UC3M | https://datatracker.ietf.org/doc/draft-ietf-raw-use-cases/ |
3GPP SA5 | Contribution | Jose Ordoñez-Lucena / TID | S5-205402 |
3GPP SA5 | Contribution | Jose Ordoñez-Lucena / TID | S5-205400 |
3GPP SA2 | Contribution | Jim Miller | S2-2005788 |
3GPP SA2 | Contribution | Jim Miller | S2-2006257 |
3GPP SA2 | Contribution | Jim Miller | S2-2005942 |
IETF | Contribution | Carlos Jesús Bernardos / UC3M | https://datatracker.ietf.org/doc/draft-bernardos-raw-mec/ |
3GPP SA5 | Contribution | Jose Ordoñez-Lucena / TID | Roles related to NPN management. S5-204463 |
3GPP SA5 | Contribution | Jose Ordoñez-Lucena / TID | Add requirements for management of SNPN and PNI-NPN. S5-202338 |
3GPP SA5 | Contribution | Jose Ordoñez-Lucena / TID | Additional considerations on NPN. S5-202339 |
3GPP SA5 | Contribution | Jose Ordoñez-Lucena / TID | Solutions and conclusions for the management of SNPNs. S5-201594 |
3GPP SA5 | Contribution | Jose Ordoñez-Lucena / TID | Network Slice as a Service in the management of Public Network Integrated Non-Public Network (PNI-NPN). S5-201596 |
ETSI MEC | Contribution | Alain Mourad (IDCC) | MEC(20)000258 |
3GPP SA2 | Contribution | Jim Miller (IDCC) | S2-2005788 |
3GPP SA2 | Contribution | Jim Miller (IDCC) | S2-2005942 |
3GPP SA2 | Contribution | Jim Miller (IDCC) | S2-2006257 |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad (IDCC) | S1-204264 |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad (IDCC) | S1-204265 |
IETF | Contribution | Carlos J. Bernardos (UC3M) | RFC 8948 |
IEEE 802.11bc | Contribution to comment resolution CC31 | Antonio de la Oliva (UC3M) | https://mentor.ieee.org/802.11/dcn/20/11-20-1418-00-00bc-802-11bc-cc31-resolution-for-cids-assigned-to-antonio.docx |
IEEE 802.11bc | Contribution to comment resolution for CID 355 | Antonio de la Oliva (UC3M) | https://mentor.ieee.org/802.11/dcn/20/11-20-1419-04-00bc-802-11bc-cc31-resolution-for-cid-355.docx |
ETSI ZSM | Contribution | Jose Antonio Ordoñez (TID) | Closed Loop Automation in OSM relevant to ISG ZSM |
3GPP SA5 | Contribution | Jose Antonio Ordoñez (TID) | Rel-17 work item “Management of non-public networks (OAM_NPN)” |
3GPP SA5 | Contribution | Jose Antonio Ordoñez (TID) | Structuring content on concepts and overview of NPN management. S5-204465 |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-ietf-dhc-slap-quadrant/ |
ETSI MEC | Contribution | Alain Mourad (IDCC), Carlos J. Bernardos (UC3M) | MEC(20)000259 |
ETSI MEC | Contribution | Alain Mourad (IDCC), Carlos J. Bernardos (UC3M) | MEC(20)000261 |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-bernardos-raw-use-cases/ |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-mcbride-edge-data-discovery-overview/ |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-bernardos-dmm-sfc-mobility/ |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-bernardos-sfc-nsh-distributed-control/ |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-bernardos-sfc-distributed-control-operation/ |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | update-on-proposed-sfd-text-for-r3-5-3 |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | service-discovery-advertisement |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | service-discovery-on-ebcs-info-frame |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | rcm-rogue-containment-use-case |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | constraints-of-ocb-transmission |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | cq-aoliva-PALMAPAD-1119-v1.pdf |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | cq-Marks-Oliva-update-2019-11-13-1119.pdf |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | cq-aoliva-statemachineexplanation-1119-v1.pdf |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | cq-aoliva-statemachine-1119-v1.pdf |
IEEE 802.11bc | SFD text for section 9.6.33 | Antonio de la Oliva (UC3M) | https://mentor.ieee.org/802.11/dcn/20/11-20-0135-00-00bc-sfd-text-for-section-9-6-33.docx |
IEEE 802.11bc | Contribution | Antonio de la Oliva (UC3M) | https://mentor.ieee.org/802.11/dcn/20/11-20-0322-01-00bc-discovery-sta-service-consumption.pdf |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | Private draft (only voting members) |
IRTF NMRG | Contribution | Luis M. Contreras (TID) | https://datatracker.ietf.org/doc/draft-contreras-nmrg-interconnection-intents/ |
IETF OPSAWG | Contribution | Diego R. Lopez (TID) | https://datatracker.ietf.org/doc/draft-claise-opsawg-service-assurance-architecture/ |
IRTF COINRG | Contribution | Diego R. Lopez (TID) | https://datatracker.ietf.org/doc/draft-mcbride-edge-data-discovery-overview/ –> this one is already reported by Carlos J. (UC3M), Diego (TID) joined in the new submission https://tools.ietf.org/html/draft-mcbride-data-discovery-problem-statement/ –> this one is new, contributed by Carlos J. (UC3M), Diego (TID) |
ETSI NFV TST | Contribution | Diego R. Lopez (TID) | https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=58429 |
IETF TEAS WG | Contribution | Luis M. Contreras (TID) | https://datatracker.ietf.org/doc/draft-llc-teas-dc-aware-topo-model/ |
ETSI ENI | Proof Of Concept | Giada Landi (NXW) | ETSI ENI PoC #9 |
Hits: 1258