SDO | Type of Document (Contribution / Dissemination) | 5Growth partner | ITEM/ Ativity |
ETSI MEC | Contribution | Alain Mourad (IDCC) | MEC(20)000258 |
3GPP SA2 | Contribution | Jim Miller (IDCC) | S2-2005788 |
3GPP SA2 | Contribution | Jim Miller (IDCC) | S2-2005942 |
3GPP SA2 | Contribution | Jim Miller (IDCC) | S2-2006257 |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad (IDCC) | S1-204264 |
3GPP SA1 | Contribution | Atle Monrad/Alain Mourad (IDCC) | S1-204265 |
IETF | Contribution | Carlos J. Bernardos (UC3M) | RFC 8948 (https://datatracker.ietf.org/doc/rfc8948/) |
IEEE 802.11bc | Contribution to comment resolution CC31 | Antonio de la Oliva (UC3M) | https://mentor.ieee.org/802.11/dcn/20/11-20-1418-00-00bc-802-11bc-cc31-resolution-for-cids-assigned-to-antonio.docx |
IEEE 802.11bc | Contribution to comment resolution for CID 355 | Antonio de la Oliva (UC3M) | https://mentor.ieee.org/802.11/dcn/20/11-20-1419-04-00bc-802-11bc-cc31-resolution-for-cid-355.docx |
ETSI ZSM | Closed Loop Automation in OSM relevant to ISG ZSM | Jose Antonio Ordoñez (TID) | https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=59231 |
3GPP SA5 | Structure content on concepts and overview of NPN management | Jose Antonio Ordoñez (TID) | Rel-17 work item “Management of non-public networks (OAM_NPN)” |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-ietf-dhc-slap-quadrant/ |
ETSI MEC | Contribution | Alain Mourad (IDCC), Carlos J. Bernardos (UC3M) | MEC(20)000259 |
ETSI MEC | Contribution | Alain Mourad (IDCC), Carlos J. Bernardos (UC3M) | MEC(20)000261 |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-bernardos-raw-use-cases/ |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-mcbride-edge-data-discovery-overview/ |
3GPP SA5 | Contribution | Jose Antonio Ordoñez (TID) | Rel-16 Study Item “study on non-public networks management” |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-bernardos-dmm-sfc-mobility/ |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-bernardos-sfc-nsh-distributed-control/ |
IETF | Contribution | Carlos J. Bernardos (UC3M) | https://datatracker.ietf.org/doc/draft-bernardos-sfc-distributed-control-operation/ |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | update-on-proposed-sfd-text-for-r3-5-3 |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | service-discovery-advertisement |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | service-discovery-on-ebcs-info-frame |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | rcm-rogue-containment-use-case |
IEEE 802.11 | Contribution | Antonio de la Oliva (UC3M) | constraints-of-ocb-transmission |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | cq-aoliva-PALMAPAD-1119-v1.pdf |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | cq-Marks-Oliva-update-2019-11-13-1119.pdf |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | cq-aoliva-statemachineexplanation-1119-v1.pdf |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | cq-aoliva-statemachine-1119-v1.pdf |
IEEE 802.11bc | SFD text for section 9.6.33 | Antonio de la Oliva (UC3M) | https://mentor.ieee.org/802.11/dcn/20/11-20-0135-00-00bc-sfd-text-for-section-9-6-33.docx |
IEEE 802.11bc | Contribution | Antonio de la Oliva (UC3M) | https://mentor.ieee.org/802.11/dcn/20/11-20-0322-01-00bc-discovery-sta-service-consumption.pdf |
IEEE 802.1CQ | Contribution | Antonio de la Oliva (UC3M) | Private draft (only voting members) |
IRTF NMRG | Contribution | Luis M. Contreras (TID) | https://datatracker.ietf.org/doc/draft-contreras-nmrg-interconnection-intents/ |
IETF OPSAWG | Contribution | Diego R. Lopez (TID) | https://datatracker.ietf.org/doc/draft-claise-opsawg-service-assurance-architecture/ |
IRTF COINRG | Contribution | Diego R. Lopez (TID) | https://datatracker.ietf.org/doc/draft-mcbride-edge-data-discovery-overview/ –> this one is already reported by Carlos J. (UC3M), Diego (TID) joined in the new submission https://tools.ietf.org/html/draft-mcbride-data-discovery-problem-statement/ –> this one is new, contributed by Carlos J. (UC3M), Diego (TID) |
ETSI NFV TST | Contribution | Diego R. Lopez (TID) | https://portal.etsi.org/webapp/WorkProgram/Report_WorkItem.asp?WKI_ID=58429 |
IETF TEAS WG | Contribution | Luis M. Contreras (TID) | https://datatracker.ietf.org/doc/draft-llc-teas-dc-aware-topo-model/ |
ETSI ENI | Proof Of Concept | Giada Landi (NXW) | ETSI ENI PoC #9 |
Hits: 652