A number of students pursued or are currently pursuing their degrees in the framework of 5GROWTH. This page is divided into two sections, depending on the status: “Presented” and “In preparation”.
Presented:
Type (PhD/Master/Bachelor) | State (Ongoing /Finished) | Title |
Master | Finished (December 2021) | Flexible Software-Defined Networks |
PhD | Finished (November 2021) | End-to-end network service orchestration in heterogeneous domains for next-generation mobile networks |
PhD | Finished (November 2021) | NFV orchestration in edge and fog scenarios |
Master | Finished (July 2021) | Performance evaluation and design of ML-based solutions for the support of mobile services in 5G systems |
Master | Finished (July 2021) | A reinforcement learning algorithm for optimal Virtual network functions allocations among 5G edge computing centers |
Master | Finished (July 2021) | Inter-domain orchestration for verticals in 5G network services |
Master | Finished (July 2021) | 5G Interdomain Orchestration Mechanisms for Flexible Vertical Services Deployment |
Master | Finished (April 2021) | Network Slice Reuse in 5G Network: A Machine Learning Approach |
PhD | Finished (April 2021) | Progressive introduction of network softwarization in operational telecom networks: advances at architectural, service and transport levels |
PhD | Finished (March 2021) | Development and Performance Evaluation of Network Function Virtualization Services in 5G Multi-Access Edge Computing infrastructure |
Bachelor | FInished (November 2020) | Análisis y estudio de soluciones virtualizadas de redes celulares 4G y 5G |
Master | Finished (October 2020) | AI-based algorithms and experimental evaluation for beyond 5G |
Master | Finished (October 2020) | A Machine-learning Approach for Video Streaming Provisioning at the Network Edge |
Master | Finished (March 2020) | A Deep Learning Analysis of Internet Traffic Datasets for 5G MEC Dimensioning |
Master | Finished (December 2019) | A new SDN application providing Quality of Service (QoS) for network slicing |
In preparation:
Type (PhD/Master/Bachelor) | State | Title |
PhD | Ongoing (expected completion November 2022) | ML-driven edge network resource allocation |
Bachelor | Ongoing (expected completion July 2022) | Evaluación de una implementación Open Source de ETSI MEC |
Bachelor | Ongoing (expected completion July 2022) | Análisis de soluciones open-source de computación en el borde |
PhD | Ongoing (expected completion May 2022) | Dynamic Security Mechanisms for Softwarized and Virtualized Networks |
PhD | Ongoing (expected completion April 2022) | Mechanisms to integrate and enhance NFV and MEC for 5G networks in dynamic and heterogeneous environments |
PhD | Ongoing | AI/ML-enabled Sofware Defined Smart Networks on Distributed and Next generation Architectures |
PhD | Ongoing | Smart Networks and IoT |
PhD | Ongoing | Artifical Inteligence Driven Next Generation Networking |
PhD | Ongoing | Offloading of 5G functions in accelerated edge data centres |
PhD | Ongoing (expected completion November 2023) | Virtualized Mobile Services at the edge of the network |
Hits: 1111